IoT Data SIM plans
Connect with our Data SIM plans
Whether you need one SIM or many, connect your Internet of Things (IoT) devices to the Telstra network including 4G and LP-WAN (Cat-M1 and NB-IoT) in compatible devices. Choose from a range of plans to suit your business needs.
Why Telstra Internet of Things data plans?
Flexibility
Choice
Telstra IoT Connection Manager
Data SIM plans with the data you need
IoT Data plans
Why standalone?
*A once off IoT SIM charge of $2 per SIM applies. Charges may vary for other SIM types and are in the M2M Data Services section of Our Customer Terms.
From 1 November 2022, new devices activating on these plans will need to use telstra.m2m as the APN. Access to telstra.internet and telstra.wap will be blocked for these devices.
Plan name | Data allowance | Monthly fee | Excess (/MB) |
---|---|---|---|
Telstra LPWAN data plan 100KB* | 100KB | $1.00 | $10.24 |
Telstra LPWAN data plan 500KB* | 500KB | $1.50 | $3.07 |
Telstra IoT data plan 50KB | 50KB | $1.76 | $19.60 |
Telstra IoT data plan 100KB | 100KB | $2.09 | $9.80 |
Telstra IoT data plan 500KB | 500KB | $2.53 | $4.75 |
Telstra IoT data plan 1MB | 1MB | $2.97 | $2.85 |
Telstra IoT data plan 5MB | 5MB | $4.95 | $0.90 |
Telstra IoT data plan 10MB | 10MB | $6.05 | $0.54 |
Telstra IoT data plan 50MB | 50MB | $7.92 | $0.14 |
Telstra IoT data plan 100MB | 100MB | $8.80 | $0.08 |
Telstra IoT data plan 300MB | 300MB | $11.00 | $0.08 |
Telstra IoT data plan 500MB | 500MB | $12.65 | $0.03 |
Telstra IoT data plan 1GB | 1GB | $14.50 | $0.03 |
Telstra IoT data plan 3GB | 3GB | $28.00 | $0.03 |
Telstra IoT data plan 5GB | 5GB | $36.00 | $0.03 |
Telstra IoT data plan 8GB | 8GB | $47.00 | $0.03 |
Telstra IoT data plan 10GB | 10GB | $48.00 | $0.03 |
Telstra IoT data plan 15GB | 15GB | $54.00 | $0.03 |
Telstra IoT data plan 20GB | 20GB | $60.00 | $0.03 |
Telstra IoT data plan 25GB | 25GB | $66.00 | $0.03 |
Telstra IoT data plan 50GB | 50GB | $96.00 | $0.03 |
Telstra IoT data plan 100GB | 100GB | $168.00 | $0.03 |
Telstra IoT data plan 200GB | 200GB | $217.52 | $0.03 |
Telstra IoT data plan 500GB | 500GB | $469.34 | $0.03 |
Telstra IoT data plan 1TB | 1000GB | $812.33 | $0.03 |
* Requires compatible device. Plans are speed-limited. See above for more information.
Why Telstra for your business
Australia’s Largest IoT Network
The Telstra IoT Network offers a range of network technologies to connect a range of use cases within your business.
One bill, one account
Account management
Better, more personalised service, whatever your business needs.
Earn points with Telstra Plus
Join Telstra Plus and earn 10 points per $1 when you make an eligible payment on your service.
Questions about Internet of Things?
My Telstra app
View your services, pay your bill, troubleshoot tech issues, contact us via messaging and much more.
Help & Support
Find useful information about Telstra Locator on our support pages.