How to get started
Check your address
Find out what phone connection you can get access to at your business address.
Choose your services
Customise your phone plan with unlimited calls to mobiles and more.
Confirm your details
Have your company details and ID handy - you’ll need these to place your order.
Check which plans are available at your business address.
Check which plans are available at your business address.
We found multiple addresses. Please select yours from the list below.

Checking availability
Check which plans are available at your business address.
Great!
Connection address
You can get a PSTN Business Voice plan at your premises.
Great!
Connection address
You can get a Business Voice plan on the nbn™ network.
Great!
Connection address
You can get a Business Voice plan on the nbn™ network.
Great!
Connection address
You can get a Business Voice plan on the nbn™ network.
Great!
Connection address
You can get a Business Voice plan on the nbn™ network.
-
Download speed range0000 - 0000 Mbps
-
Upload speed range0000 - 0000 Mbps
Great!
Connection address
You can get a Business Voice plan on the nbn™ network.
-
Download speed range0000 - 0000 Mbps
-
Upload speed range0000 - 0000 Mbps
Great!
Connection address
You can connect to the Opticomm access network. Please call us on 13 22 00 to find out more and connect.
Great!
Connection address
You can get a PSTN Business Voice plan at your premises.
Great!
Connection address
You can get a PSTN Business Voice plan at your premises.
We need to know more to choose the best voice plan for your business.
Connection address
Unfortunately, we need more information to help you choose a voice plan. Please call 1800 179 852 to discuss your options with a business expert.
-
Download speed range0000 - 0000 Mbps
-
Upload speed range0000 - 0000 Mbps
Your address
The address you entered
Your office phone plan
Your plan includes a phone line and unlimited standard calls to local, national and Australian mobile numbers.
Ultimate Business Voice , Available , Unavailable , Unavailable , Unavailable
$55 per month
Business International Calling Pack
$20/mth
Make international calls to fixed and mobile numbers in up to 35 eligible destinations for $20 per month. Min cost $20 for 1 month.
Telstra Business Smart Modem
Device features
- Business IP Calling Services using compatible IP Phones
- Can be used with a Wi-Fi 802.11b/g/n/ac enabled laptop or other devices
- Business Grade modem for small business customers interested in Digital Office Technology or nbn services
- Digital voice services can be used with this modem
- Compatible Mobile Broadband Back-Up USB provides always-on internet
- Enjoy faster Wi-Fi with the latest Wi-Fi AC technology
- Share your internet access with multiple devices with seamless dual-band connectivity
- Enjoy superior wireless freedom around the office with 4 x 4 Wi-Fi and MU-MIMO technology
- Set up secure remote access to your office network via the VPN feature
- Connect phones and make digital voice calls with selected Telstra products such as Broadsoft voice
- Get extra reliability with always-on internet using USB ports for Wireless Broadband back up connection
- Access to Telstra Business Technical support 24/7
-
Your month-to-month plan may change (including price and inclusions). With no lock-in, you can leave if you don’t like the change; just pay out your device, accessories or services in full.
- MessageBank: Retrieval is free from most Telstra fixed phones Australia wide. Retrieval charges apply from mobiles, payphones and for calls using a Telstra Telecard™.
- Installation : Self install ($99 activation fee applies) or buy professional installation for $299. Professional installation is not available in all areas and additional charges may apply for non-standard installations.
- Calls : National calls to standard fixed line numbers excludes some usage such as calls to premium numbers (e.g. 19xx numbers) and international numbers.
- MessageBank retrieval is free from most Telstra fixed phones Australia wide.
- nbn ™ services not available to all areas or premises.
- Services on the nbn ™ network: In areas serviced by nbn co, Telstra may be required to connect services onto the nbn ™ network. Once you are connected to the nbn ™ network, you won’t be able to move to our copper network.
To see the full terms and conditions for BusinessLine® plans visit Our Customer Terms .
nbn ™, nbn co and other nbn ™ logos and brands are trademarks of nbn co limited and used under licence. ™ and ® are trade marks and registered trade marks of Telstra Corporation Limited ABN 33 051 775 556.
Questions about office phone? We can help.
Send us a message
We can help complete your order.
Find a Telstra store
We can help improve your costs and efficiency. Find your nearest Telstra Business Centre.
Calls to 13 numbers
Allowance to make unlimited calls to 13 numbers per month, including to 13 2200, 13 2000, 13 2203, 13 2999, 13 3933 and 13 7663 numbers.
No lock-in contract
Enjoy the flexibility of month-to-month payments. You can cancel or upgrade to an nbn plan with a phone line at any time.
Unlimited Directory Assistance
Unlimited free calls to Directory Assistance (1223), 1234 service and Call Connect (12456). The attempted connection charge is $1.50.
International calls at standard international rates
Currently, the plan card on the Ultimate Business Voice page includes a link to a lightbox entitled ‘ International Plus rates ’ We’ll need to change the heading of this lightbox to ‘ Standard international rates ’
Calling Number Display (CND)
Calling Number Display allows you to see who’s calling before you answer by having the caller’s number displayed on your phone. You’ll need a phone with a display screen.
MessageBank®
MessageBank® is Telstra's voicemail and provides a personal answering service if a phone line is busy or can’t be answered. Callers are greeted with your own personal greeting and then asked to leave a message.
If you'd prefer to send your incoming calls to another number so you don’t miss a call, you can use our call forwarding service.
You can also extend your ring time, so you have more time to answer the phone before your calls reach MessageBank®.
Business International Calling Pack
$20 per month for international calls to fixed and mobile numbers in up to 35 eligible destinations.
Min. cost $20 per month for 1 month.
Unlimited calls to fixed lines in the following destinations
Argentina, Bangladesh, Belgium, Canada, Chile, China, Cyprus, Denmark, France, Germany, Greece, Hong Kong, India, Indonesia, Ireland, Israel, Italy, Japan, Malaysia, Netherlands, New Zealand, Norway, Pakistan, Poland, Singapore, South Africa, South Korea, Sweden, Switzerland, Taiwan, Thailand, Turkey, UK, USA, Vietnam
Unlimited calls to mobiles in the following destinations
Bangladesh, Canada, China, Cyprus, France, Greece, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, Taiwan, Thailand, USA, Vietnam, UK
International Plus Rates
Country | Call connection fee | Landline per min | Mobile per min |
---|---|---|---|
Afghanistan | $0.55 | $1.95 | $1.95 |
Alaska | $0.55 | $0.02 | $0.02 |
Albania | $0.55 | $1.20 | $1.20 |
Algeria | $0.55 | $1.95 | $1.95 |
American Samoa | $0.55 | $1.95 | $1.95 |
Andorra | $0.55 | $0.80 | $0.80 |
Angola | $0.55 | $1.80 | $1.80 |
Anguilla | $0.55 | $1.95 | $1.95 |
Antarctica | $0.55 | $0.65 | $0.65 |
Antigua and Barbuda | $0.55 | $1.35 | $1.35 |
Argentina | $0.55 | $0.03 | $0.30 |
Armenia | $0.55 | $1.55 | $1.55 |
Aruba | $0.55 | $1.35 | $1.35 |
Ascension Island | $0.55 | $1.60 | $1.60 |
Austria | $0.55 | $0.30 | $0.45 |
Azerbaijan | $0.55 | $1.55 | $1.55 |
Bahamas | $0.55 | $0.85 | $0.85 |
Bahrain | $0.55 | $1.50 | $1.50 |
Bangladesh | $0.55 | $0.05 | $0.05 |
Barbados | $0.55 | $1.40 | $1.40 |
Belarus | $0.55 | $1.20 | $1.20 |
Belgium | $0.55 | $0.05 | $0.30 |
Belize | $0.55 | $1.40 | $1.40 |
Benin | $0.55 | $1.90 | $1.90 |
Bermuda | $0.55 | $1.20 | $1.20 |
Bhutan | $0.55 | $1.70 | $1.70 |
Bolivia, Plurinational State of | $0.55 | $1.40 | $1.40 |
Bosnia and Herzegovina | $0.55 | $0.20 | $0.35 |
Botswana | $0.55 | $1.60 | $1.60 |
Brazil | $0.55 | $0.05 | $0.30 |
British Indian Ocean Territory | $0.55 | $1.90 | $1.90 |
Brunei Darussalam | $0.55 | $1.05 | $1.05 |
Bulgaria | $0.55 | $1.35 | $1.35 |
Burkina Faso | $0.55 | $1.90 | $1.90 |
Burundi | $0.55 | $1.90 | $1.90 |
Cabo Verde | $0.55 | $1.90 | $1.90 |
Cambodia | $0.55 | $0.20 | $0.20 |
Cameroon | $0.55 | $1.95 | $1.95 |
Canada | $0.55 | $0.01 | $0.01 |
Cayman Islands | $0.55 | $1.35 | $1.35 |
Central African Republic | $0.55 | $1.90 | $1.90 |
Chad | $0.55 | $1.95 | $1.95 |
Chile | $0.55 | $0.05 | $0.30 |
China | $0.55 | $0.02 | $0.02 |
Colombia | $0.55 | $1.40 | $1.40 |
Comoros | $0.55 | $1.50 | $1.50 |
Congo | $0.55 | $1.90 | $1.90 |
Congo,the Democratic
Republic of the |
$0.55 | $1.95 | $1.95 |
Cook Islands | $0.55 | $1.35 | $1.35 |
Costa Rica | $0.55 | $1.60 | $1.60 |
Côte d'Ivoire | $0.55 | $1.90 | $1.90 |
Croatia | $0.55 | $0.40 | $1.00 |
Cuba | $0.55 | $1.15 | $1.15 |
Cyprus | $0.55 | $0.05 | $0.05 |
Czechia | $0.55 | $0.10 | $0.30 |
Denmark | $0.55 | $0.05 | $0.30 |
Djibouti | $0.55 | $1.95 | $1.95 |
Dominica | $0.55 | $1.15 | $1.15 |
Dominican Republic | $0.55 | $0.85 | $0.85 |
Ecuador | $0.55 | $1.40 | $1.40 |
Egypt | $0.55 | $0.15 | $0.15 |
El Salvador | $0.55 | $1.35 | $1.35 |
Equatorial Guinea | $0.55 | $1.95 | $1.95 |
Eritrea | $0.55 | $1.95 | $1.95 |
Estonia | $0.55 | $0.20 | $0.20 |
Ethiopia | $0.55 | $1.95 | $1.95 |
Falkland Islands
(Malvinas) |
$0.55 | $1.40 | $1.40 |
Faroe Islands | $0.55 | $1.25 | $1.25 |
Fiji | $0.55 | $0.30 | $0.30 |
Finland | $0.55 | $0.65 | $0.90 |
France | $0.55 | $0.03 | $0.20 |
French Guiana | $0.55 | $1.40 | $1.40 |
French Polynesia | $0.55 | $1.00 | $1.00 |
Gabon | $0.55 | $1.90 | $1.90 |
Gambia | $0.55 | $1.90 | $1.90 |
Georgia | $0.55 | $1.55 | $1.55 |
Germany | $0.55 | $0.05 | $0.25 |
Ghana | $0.55 | $0.20 | $0.20 |
Gibraltar | $0.55 | $1.20 | $1.20 |
Greece | $0.55 | $0.03 | $0.20 |
Greenland | $0.55 | $1.25 | $1.25 |
Grenada | $0.55 | $1.40 | $1.40 |
Guadeloupe | $0.55 | $1.25 | $1.25 |
Guam | $0.55 | $0.75 | $0.75 |
Guantanamo Bay | $0.55 | $1.60 | $1.60 |
Guatemala | $0.55 | $1.40 | $1.40 |
Guinea | $0.55 | $1.90 | $1.90 |
Guinea-Bissau | $0.55 | $1.95 | $1.95 |
Guyana | $0.55 | $1.50 | $1.50 |
Haiti | $0.55 | $1.80 | $1.80 |
Holy See
(Vatican City State) |
$0.55 | $0.40 | $0.40 |
Honduras | $0.55 | $1.40 | $1.40 |
Hong Kong | $0.55 | $0.02 | $0.02 |
Hungary | $0.55 | $0.05 | $0.25 |
Iceland | $0.55 | $1.00 | $1.00 |
India | $0.55 | $0.03 | $0.03 |
Indonesia | $0.55 | $0.10 | $0.10 |
Inmarsat Aero | $ - | $10.99 | $10.99 |
Inmarsat B | $ - | $ 5.99 | $ 5.99 |
Inmarsat B-HSD | $ - | $19.99 | $19.99 |
Inmarsat GAN ISDN | $ - | $14.99 | $14.99 |
Inmarsat M | $ - | $ 3.99 | $ 3.99 |
Inmarsat Mini M | $ - | $ 3.49 | $ 3.49 |
Iran, Islamic
Republic of |
$0.55 | $0.15 | $0.15 |
Iraq | $0.55 | $0.20 | $0.20 |
Ireland | $0.55 | $0.03 | $0.25 |
Iridium | $ - | $ 4.85 | $ 4.85 |
Israel | $0.55 | $0.03 | $0.15 |
Italy | $0.55 | $0.03 | $0.25 |
Jamaica | $0.55 | $1.35 | $1.35 |
Japan | $0.55 | $0.03 | $0.15 |
Jordan | $0.55 | $0.20 | $0.20 |
Kazakhstan | $0.55 | $1.55 | $1.55 |
Kenya | $0.55 | $0.25 | $0.25 |
Kiribati | $0.55 | $1.95 | $1.95 |
Korea, Democratic
People's Republic of |
$0.55 | $1.60 | $1.60 |
Korea, Republic of | $0.55 | $0.03 | $0.05 |
Kuwait | $0.55 | $1.40 | $1.40 |
Kyrgyzstan | $0.55 | $1.55 | $1.55 |
Lao People's
Democratic Republic |
$0.55 | $0.20 | $0.20 |
Latvia | $0.55 | $1.15 | $1.15 |
Lebanon | $0.55 | $0.10 | $0.35 |
Lesotho | $0.55 | $1.35 | $1.35 |
Liberia | $0.55 | $1.95 | $1.95 |
Libya | $0.55 | $1.60 | $1.60 |
Liechtenstein | $0.55 | $0.60 | $0.60 |
Lithuania | $0.55 | $0.20 | $0.20 |
Luxembourg | $0.55 | $0.75 | $0.75 |
Macao | $0.55 | $1.35 | $1.35 |
Macedonia, the
former Yugoslav Republic of |
$0.55 | $0.15 | $0.40 |
Madagascar | $0.55 | $1.90 | $1.90 |
Malawi | $0.55 | $1.60 | $1.60 |
Malaysia | $0.55 | $0.03 | $0.03 |
Maldives | $0.55 | $1.90 | $1.90 |
Mali | $0.55 | $1.90 | $1.90 |
Malta | $0.55 | $0.20 | $0.05 |
Marshall Islands | $0.55 | $1.70 | $1.70 |
Martinique | $0.55 | $1.35 | $1.35 |
Mauritania | $0.55 | $1.90 | $1.90 |
Mauritius | $0.55 | $0.20 | $0.20 |
Mayotte | $0.55 | $1.40 | $1.40 |
Mexico | $0.55 | $1.10 | $1.10 |
Micronesia,
Federated States of |
$0.55 | $1.70 | $1.70 |
Moldova, Republic of | $0.55 | $1.63 | $1.63 |
Monaco | $0.55 | $0.64 | $0.64 |
Mongolia | $0.55 | $1.95 | $1.95 |
Montenegro | $0.55 | $0.25 | $0.25 |
Montserrat | $0.55 | $1.60 | $1.60 |
Morocco | $0.55 | $1.95 | $1.95 |
Mozambique | $0.55 | $1.95 | $1.95 |
Myanmar | $0.55 | $1.70 | $1.70 |
Namibia | $0.55 | $1.60 | $1.60 |
Nauru | $0.55 | $1.95 | $1.95 |
Nepal | $0.55 | $1.60 | $1.60 |
Netherlands | $0.55 | $0.03 | $0.25 |
Netherlands Antilles | $0.55 | $1.25 | $1.25 |
New Caledonia | $0.55 | $1.00 | $1.00 |
New Zealand | $0.55 | $0.03 | $0.30 |
Nicaragua | $0.55 | $0.20 | $0.20 |
Niger | $0.55 | $1.90 | $1.90 |
Nigeria | $0.55 | $0.25 | $0.25 |
Niue | $0.55 | $1.95 | $1.95 |
Norfolk Island | $0.55 | $1.95 | $1.95 |
Northern Mariana Islands | $0.55 | $1.40 | $1.40 |
Norway | $0.55 | $0.30 | $0.30 |
Oman | $0.55 | $1.30 | $1.30 |
Pakistan | $0.55 | $0.10 | $0.15 |
Palau | $0.55 | $1.30 | $1.30 |
Palestine, State of | $0.55 | $0.03 | $0.03 |
Panama | $0.55 | $1.35 | $1.35 |
Papua New Guinea | $0.55 | $0.83 | $0.83 |
Paraguay | $0.55 | $0.20 | $0.20 |
Peru | $0.55 | $0.25 | $0.25 |
Philippines | $0.55 | $0.02 | $0.15 |
Poland | $0.55 | $0.05 | $0.20 |
Portugal | $0.55 | $0.05 | $0.74 |
Puerto Rico | $0.55 | $0.75 | $0.75 |
Qatar | $0.55 | $1.90 | $1.90 |
Réunion | $0.55 | $1.60 | $1.60 |
Romania | $0.55 | $0.10 | $0.25 |
Russian Federation | $0.55 | $1.50 | $1.50 |
Rwanda | $0.55 | $1.60 | $1.60 |
Saint Helena, Ascension
and Tristan da Cunha |
$0.55 | $1.40 | $1.40 |
Saint Kitts and Nevis | $0.55 | $1.40 | $1.40 |
Saint Lucia | $0.55 | $1.40 | $1.40 |
Saint Pierre and Miquelon | $0.55 | $1.35 | $1.35 |
Saint Vincent and
The Grenadines |
$0.55 | $1.40 | $1.40 |
Samoa | $0.55 | $0.55 | $0.55 |
San Marino | $0.55 | $0.48 | $0.48 |
Sao Tome and Principe | $0.55 | $1.60 | $1.60 |
Saudi Arabia | $0.55 | $1.58 | $1.58 |
Senegal | $0.55 | $1.95 | $1.95 |
Serbia | $0.55 | $0.25 | $0.25 |
Seychelles | $0.55 | $1.90 | $1.90 |
Sierra Leone | $0.55 | $1.90 | $1.90 |
Singapore | $0.55 | $0.02 | $0.02 |
Sint Maarten (Dutch part) | $0.55 | $1.25 | $1.25 |
Slovakia | $0.55 | $0.20 | $0.20 |
Slovenia | $0.55 | $0.10 | $0.10 |
Solomon Islands | $0.55 | $1.34 | $1.34 |
Somalia | $0.55 | $1.95 | $1.95 |
South Africa | $0.55 | $0.05 | $0.25 |
South Sudan | $0.55 | $1.60 | $1.60 |
Spain | $0.55 | $0.05 | $0.30 |
Sri Lanka | $0.55 | $0.10 | $0.15 |
Sudan | $0.55 | $1.60 | $1.60 |
Suriname | $0.55 | $1.35 | $1.35 |
Swaziland | $0.55 | $1.90 | $1.90 |
Sweden | $0.55 | $0.05 | $0.20 |
Switzerland | $0.55 | $0.05 | $1.12 |
Syrian Arab Republic | $0.55 | $0.30 | $0.30 |
Taiwan | $0.55 | $0.03 | $0.15 |
Tajikistan | $0.55 | $1.35 | $1.35 |
Tanzania, United Republic of | $0.55 | $1.60 | $1.60 |
Thailand | $0.55 | $0.03 | $0.03 |
Thuraya | $ - | $ 5.65 | $ 5.65 |
Timor-Leste | $0.55 | $0.65 | $0.65 |
Togo | $0.55 | $1.90 | $1.90 |
Tokelau | $0.55 | $1.95 | $1.95 |
Tonga | $0.55 | $0.90 | $0.90 |
Trinidad and Tobago | $0.55 | $1.15 | $1.15 |
Tunisia | $0.55 | $1.20 | $1.20 |
Turkey | $0.55 | $0.05 | $0.15 |
Turkmenistan | $0.55 | $1.35 | $1.35 |
Turks and Caicos Islands | $0.55 | $1.60 | $1.60 |
Tuvalu | $0.55 | $1.76 | $1.76 |
Uganda | $0.55 | $1.60 | $1.60 |
Ukraine | $0.55 | $0.20 | $0.20 |
United Arab Emirates | $0.55 | $0.25 | $0.20 |
United Kingdom | $0.55 | $0.02 | $0.20 |
United States | $0.55 | $0.02 | $0.02 |
Uruguay | $0.55 | $0.15 | $0.40 |
Uzbekistan | $0.55 | $1.35 | $1.35 |
Vanuatu | $0.55 | $1.95 | $1.95 |
Venezuela,
Bolivarian Republic of |
$0.55 | $1.00 | $1.00 |
Viet Nam | $0.55 | $0.05 | $0.05 |
Virgin Islands, British | $0.55 | $1.60 | $1.60 |
Virgin Islands, US | $0.55 | $0.75 | $0.75 |
Wallis and Futuna | $0.55 | $1.40 | $1.40 |
Yemen | $0.55 | $1.60 | $1.60 |
Zambia | $0.55 | $1.60 | $1.60 |
Zimbabwe | $0.55 | $0.20 | $0.55 |
Standard international rates
Country | Call connection fee | Landline per min | Mobile per min |
---|---|---|---|
Afghanistan | $0.55 | $1.95 | $1.95 |
Alaska | $0.55 | $0.02 | $0.02 |
Albania | $0.55 | $1.20 | $1.20 |
Algeria | $0.55 | $1.95 | $1.95 |
American Samoa | $0.55 | $1.95 | $1.95 |
Andorra | $0.55 | $0.80 | $0.80 |
Angola | $0.55 | $1.80 | $1.80 |
Anguilla | $0.55 | $1.95 | $1.95 |
Antarctica | $0.55 | $0.65 | $0.65 |
Antigua and Barbuda | $0.55 | $1.35 | $1.35 |
Argentina | $0.55 | $0.03 | $0.30 |
Armenia | $0.55 | $1.55 | $1.55 |
Aruba | $0.55 | $1.35 | $1.35 |
Ascension Island | $0.55 | $1.60 | $1.60 |
Austria | $0.55 | $0.30 | $0.45 |
Azerbaijan | $0.55 | $1.55 | $1.55 |
Bahamas | $0.55 | $0.85 | $0.85 |
Bahrain | $0.55 | $1.50 | $1.50 |
Bangladesh | $0.55 | $0.05 | $0.05 |
Barbados | $0.55 | $1.40 | $1.40 |
Belarus | $0.55 | $1.20 | $1.20 |
Belgium | $0.55 | $0.05 | $0.30 |
Belize | $0.55 | $1.40 | $1.40 |
Benin | $0.55 | $1.90 | $1.90 |
Bermuda | $0.55 | $1.20 | $1.20 |
Bhutan | $0.55 | $1.70 | $1.70 |
Bolivia, Plurinational State of | $0.55 | $1.40 | $1.40 |
Bosnia and Herzegovina | $0.55 | $0.20 | $0.35 |
Botswana | $0.55 | $1.60 | $1.60 |
Brazil | $0.55 | $0.05 | $0.30 |
British Indian Ocean Territory | $0.55 | $1.90 | $1.90 |
Brunei Darussalam | $0.55 | $1.05 | $1.05 |
Bulgaria | $0.55 | $1.35 | $1.35 |
Burkina Faso | $0.55 | $1.90 | $1.90 |
Burundi | $0.55 | $1.90 | $1.90 |
Cabo Verde | $0.55 | $1.90 | $1.90 |
Cambodia | $0.55 | $0.20 | $0.20 |
Cameroon | $0.55 | $1.95 | $1.95 |
Canada | $0.55 | $0.01 | $0.01 |
Cayman Islands | $0.55 | $1.35 | $1.35 |
Central African Republic | $0.55 | $1.90 | $1.90 |
Chad | $0.55 | $1.95 | $1.95 |
Chile | $0.55 | $0.05 | $0.30 |
China | $0.55 | $0.02 | $0.02 |
Colombia | $0.55 | $1.40 | $1.40 |
Comoros | $0.55 | $1.50 | $1.50 |
Congo | $0.55 | $1.90 | $1.90 |
Congo,the Democratic
Republic of the |
$0.55 | $1.95 | $1.95 |
Cook Islands | $0.55 | $1.35 | $1.35 |
Costa Rica | $0.55 | $1.60 | $1.60 |
Côte d'Ivoire | $0.55 | $1.90 | $1.90 |
Croatia | $0.55 | $0.40 | $1.00 |
Cuba | $0.55 | $1.15 | $1.15 |
Cyprus | $0.55 | $0.05 | $0.05 |
Czechia | $0.55 | $0.10 | $0.30 |
Denmark | $0.55 | $0.05 | $0.30 |
Djibouti | $0.55 | $1.95 | $1.95 |
Dominica | $0.55 | $1.15 | $1.15 |
Dominican Republic | $0.55 | $0.85 | $0.85 |
Ecuador | $0.55 | $1.40 | $1.40 |
Egypt | $0.55 | $0.15 | $0.15 |
El Salvador | $0.55 | $1.35 | $1.35 |
Equatorial Guinea | $0.55 | $1.95 | $1.95 |
Eritrea | $0.55 | $1.95 | $1.95 |
Estonia | $0.55 | $0.20 | $0.20 |
Ethiopia | $0.55 | $1.95 | $1.95 |
Falkland Islands
(Malvinas) |
$0.55 | $1.40 | $1.40 |
Faroe Islands | $0.55 | $1.25 | $1.25 |
Fiji | $0.55 | $0.30 | $0.30 |
Finland | $0.55 | $0.65 | $0.90 |
France | $0.55 | $0.03 | $0.20 |
French Guiana | $0.55 | $1.40 | $1.40 |
French Polynesia | $0.55 | $1.00 | $1.00 |
Gabon | $0.55 | $1.90 | $1.90 |
Gambia | $0.55 | $1.90 | $1.90 |
Georgia | $0.55 | $1.55 | $1.55 |
Germany | $0.55 | $0.05 | $0.25 |
Ghana | $0.55 | $0.20 | $0.20 |
Gibraltar | $0.55 | $1.20 | $1.20 |
Greece | $0.55 | $0.03 | $0.20 |
Greenland | $0.55 | $1.25 | $1.25 |
Grenada | $0.55 | $1.40 | $1.40 |
Guadeloupe | $0.55 | $1.25 | $1.25 |
Guam | $0.55 | $0.75 | $0.75 |
Guantanamo Bay | $0.55 | $1.60 | $1.60 |
Guatemala | $0.55 | $1.40 | $1.40 |
Guinea | $0.55 | $1.90 | $1.90 |
Guinea-Bissau | $0.55 | $1.95 | $1.95 |
Guyana | $0.55 | $1.50 | $1.50 |
Haiti | $0.55 | $1.80 | $1.80 |
Holy See
(Vatican City State) |
$0.55 | $0.40 | $0.40 |
Honduras | $0.55 | $1.40 | $1.40 |
Hong Kong | $0.55 | $0.02 | $0.02 |
Hungary | $0.55 | $0.05 | $0.25 |
Iceland | $0.55 | $1.00 | $1.00 |
India | $0.55 | $0.03 | $0.03 |
Indonesia | $0.55 | $0.10 | $0.10 |
Inmarsat Aero | $ - | $10.99 | $10.99 |
Inmarsat B | $ - | $ 5.99 | $ 5.99 |
Inmarsat B-HSD | $ - | $19.99 | $19.99 |
Inmarsat GAN ISDN | $ - | $14.99 | $14.99 |
Inmarsat M | $ - | $ 3.99 | $ 3.99 |
Inmarsat Mini M | $ - | $ 3.49 | $ 3.49 |
Iran, Islamic
Republic of |
$0.55 | $0.15 | $0.15 |
Iraq | $0.55 | $0.20 | $0.20 |
Ireland | $0.55 | $0.03 | $0.25 |
Iridium | $ - | $ 4.85 | $ 4.85 |
Israel | $0.55 | $0.03 | $0.15 |
Italy | $0.55 | $0.03 | $0.25 |
Jamaica | $0.55 | $1.35 | $1.35 |
Japan | $0.55 | $0.03 | $0.15 |
Jordan | $0.55 | $0.20 | $0.20 |
Kazakhstan | $0.55 | $1.55 | $1.55 |
Kenya | $0.55 | $0.25 | $0.25 |
Kiribati | $0.55 | $1.95 | $1.95 |
Korea, Democratic
People's Republic of |
$0.55 | $1.60 | $1.60 |
Korea, Republic of | $0.55 | $0.03 | $0.05 |
Kuwait | $0.55 | $1.40 | $1.40 |
Kyrgyzstan | $0.55 | $1.55 | $1.55 |
Lao People's
Democratic Republic |
$0.55 | $0.20 | $0.20 |
Latvia | $0.55 | $1.15 | $1.15 |
Lebanon | $0.55 | $0.10 | $0.35 |
Lesotho | $0.55 | $1.35 | $1.35 |
Liberia | $0.55 | $1.95 | $1.95 |
Libya | $0.55 | $1.60 | $1.60 |
Liechtenstein | $0.55 | $0.60 | $0.60 |
Lithuania | $0.55 | $0.20 | $0.20 |
Luxembourg | $0.55 | $0.75 | $0.75 |
Macao | $0.55 | $1.35 | $1.35 |
Macedonia, the
former Yugoslav Republic of |
$0.55 | $0.15 | $0.40 |
Madagascar | $0.55 | $1.90 | $1.90 |
Malawi | $0.55 | $1.60 | $1.60 |
Malaysia | $0.55 | $0.03 | $0.03 |
Maldives | $0.55 | $1.90 | $1.90 |
Mali | $0.55 | $1.90 | $1.90 |
Malta | $0.55 | $0.20 | $0.05 |
Marshall Islands | $0.55 | $1.70 | $1.70 |
Martinique | $0.55 | $1.35 | $1.35 |
Mauritania | $0.55 | $1.90 | $1.90 |
Mauritius | $0.55 | $0.20 | $0.20 |
Mayotte | $0.55 | $1.40 | $1.40 |
Mexico | $0.55 | $1.10 | $1.10 |
Micronesia,
Federated States of |
$0.55 | $1.70 | $1.70 |
Moldova, Republic of | $0.55 | $1.63 | $1.63 |
Monaco | $0.55 | $0.64 | $0.64 |
Mongolia | $0.55 | $1.95 | $1.95 |
Montenegro | $0.55 | $0.25 | $0.25 |
Montserrat | $0.55 | $1.60 | $1.60 |
Morocco | $0.55 | $1.95 | $1.95 |
Mozambique | $0.55 | $1.95 | $1.95 |
Myanmar | $0.55 | $1.70 | $1.70 |
Namibia | $0.55 | $1.60 | $1.60 |
Nauru | $0.55 | $1.95 | $1.95 |
Nepal | $0.55 | $1.60 | $1.60 |
Netherlands | $0.55 | $0.03 | $0.25 |
Netherlands Antilles | $0.55 | $1.25 | $1.25 |
New Caledonia | $0.55 | $1.00 | $1.00 |
New Zealand | $0.55 | $0.03 | $0.30 |
Nicaragua | $0.55 | $0.20 | $0.20 |
Niger | $0.55 | $1.90 | $1.90 |
Nigeria | $0.55 | $0.25 | $0.25 |
Niue | $0.55 | $1.95 | $1.95 |
Norfolk Island | $0.55 | $1.95 | $1.95 |
Northern Mariana Islands | $0.55 | $1.40 | $1.40 |
Norway | $0.55 | $0.30 | $0.30 |
Oman | $0.55 | $1.30 | $1.30 |
Pakistan | $0.55 | $0.10 | $0.15 |
Palau | $0.55 | $1.30 | $1.30 |
Palestine, State of | $0.55 | $0.03 | $0.03 |
Panama | $0.55 | $1.35 | $1.35 |
Papua New Guinea | $0.55 | $0.83 | $0.83 |
Paraguay | $0.55 | $0.20 | $0.20 |
Peru | $0.55 | $0.25 | $0.25 |
